Property Attributes
- MLS#34596898
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodCypress Villas
- Zip77379
- Style
- Year Built1985
- Taxes$ 5696
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2511
- Lot Size0.1342 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This is the one! Recently remodeled 2 story home featuring high ceilings & wide open living spaces with great lighting! Kitchen features updated cabinetry w/quartz counters & a HUGE picture window over the sink! Stainless appliances, recessed lighting & unique light fixtures along with a dedicated coffee bar make this space both unique and functional. The den is cozy w/a wood burning fireplace, vaulted ceilings, picture window & a dry bar waiting for your popcorn maker and soda cooler! Large primary w/ensuite featuring 2 separate vanities, walk in closet, whirlpool tub & separate shower. Xeriscaped low maintenance back yard! Easy access to Grand Parkway, I-45, and Hwy 249 makes this your perfect next home!
| Elementary School | Middle School | High School |
|---|---|---|
| BENFER ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $285,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| HOA Fee | 535 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 1985 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cypress Villas |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | 45 North. Exit and go West on Cypresswood Dr. Continue past Kuykendahl Rd and turn right on S Cypress Villas Dr. Left on S Cypress Villas Dr. |
| ModificationTimestamp | 2026-11-05T00:05:27.627-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller's Disclosure Groundwater And Surface Water Rights |
| Association Name | Alysen Schollmeyer |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | BENFER ELEMENTARY SCHOOL |
| Tax Annual Amount | 5696 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | TR 64 BLK 1 CYPRESS VILLAS |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Dry Bar,Double Vanity,Full Bath on Main Level,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Separate Shower,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5844 |
| Foundation Details | Slab |
| Building Area Total | 2511 |
| Lot Size Acres | 0.1342 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other